Pite Azòt 99.5 pousan -99.99 pousan CMS 240 Carbon Molecular Van
Anbalaj sant komèsyal CMS 240 Azòt 99.5 pousan

Modèl | Presyon adsorption | Pite Azòt (pousan) | Rapò jenerasyon azòt (M³/Mt.Ht) | Air/N² |
CMS-200 0.75-0.8 | 95 | 400 | 2.1 | |
99.5 | 200 | 2.7 | ||
99.9 | 125 | 3.9 | ||
99.999 | 35 | 7.0 | ||
CMS-220 0.75-0.8 | 95 | 420 | 2.0 | |
99.5 | 220 | 2.6 | ||
99.9 | 145 | 3.7 | ||
99.99 | 100 | 4.8 | ||
99.999 | 55 | 6.8 | ||
CMS-240 0.75-0.8 | 95 | 440 | 1.8 | |
99.5 | 240 | 2.5 | ||
99.9 | 160 | 3.5 | ||
99.99 | 110 | 4.6 | ||
99.999 | 65 | 6.6 | ||
CMS-260 0.75-0.8 | 99 | 320 | 2.2 | |
99.5 | 260 | 2.4 | ||
99.9 | 175 | 3.4 | ||
99.99 | 120 | 4.6 | ||
99.999 | 70 | 6.5 | ||
CMS-280 0.75-0.8 | 99 | 335 | 2.2 | |
99.5 | 280 | 2.3 | ||
99.9 | 190 | 3.4 | ||
99.99 | 135 | 4.5 | ||
99.999 | 90 | 6.4 | ||
Dyamèt | 1.0-1.8 | Dansite esansyèl | 630-680G/L | Tanperati tès la |
Tan adsorption | 2X50s | Fòs konpresyon | Pi gran pase oswa egal a 50N/grenn | Mwens pase oswa egal a 20 degre |


Baj popilè: Azòt Pite 99.5 pousan -99.99 pousan CMS 240 Kabòn Molekilè Van, Lachin, Swèd, manifaktirè, faktori, wholesale, pri, pou vann
Ou ka renmen tou
Voye rechèch















